Product Details:
| Strength | 50 mcg |
| Packaging Size | 120 Tablets |
Product Details:
| Strength (Sildenafil) | 100mg |
| Brand Name | VIGORE |
| Tablets per Strip | 4 Tablets |
| Form | Tablet |
| Additional Strength | 60mg |
| Prescribed For | Men |
Product Details:
| Brand Name | Kamagra |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Strength (Dapoxetine) | 100mg |
| Manufacturer | Ajanta Pharma |
| Form | Jelly |
| Packaging Type | Box |
Product Details:
| Strength | 20mg |
| Composition | Tadalafil Only |
| Brand Name | APCALIS |
| Formulation | Standard Tablet |
| Packaging Type | strip |
| Tablets per Strip | 4 Tablets |
| Strips per Box | 1 Strip |
| Indication | PAH |
| Country of Origin | India |
Product Details:
| Strength (Sildenafil) | 140 |
| Also Contains | Tadalafil |
| Brand Name | sildalista |
| Tablets per Strip | 6 Tablets |
Sildalist Strong Tablets are a combination medication typically used for the treatment of erectile dysfunction (ED) in men. These tablets combine two active ingredients: Sildenafil Citrate and Tadalafil, both of which belong to the class of drugs known as phosphodiesterase type 5 (PDE5) inhibitors. The combination enhances the treatment of ED by improving blood flow to the penis, allowing for a firmer and longer-lasting erection during sexual stimulation.
CompositionErectile Dysfunction:
Pulmonary Arterial Hypertension (PAH) (off-label in some cases):
Recommended Dose:
Administration:
Duration:
Common Side Effects:
Serious Side Effects:
Rare Side Effects:
Product Details:
| Form | Tablet |
| Pack Size (units per pack) | 60 units |
| Shelf Life | 36 months |
| Packaging Type | Bottle (HDPE/plastic) |
| Storage Condition | Store in cool dry place |
| Label Language | English |
Product Details:
| Strength | 160/4.5 mcg |
| Packaging Size | 60 Doses |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Box |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | TUGAIN |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Manufactured By | Intas Laboratories |
| Drug Compositions | 10 milligrams (mg) of Biotin |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | WEPOX |
| Composition | Epoetin Alfa |
| Shelf life | 36 month |
| Country of Origin | Made in India |
Product Details:
| Pack Size | Pack of 10 Sachet |
| Pack Type | Sachet |
| Composition | Cholecalciferol 60000 IU/gm |
| Brand Name | calcirol |
| Manufacturer | cadila |
| Shelf Life | 36 Months |
| Usages | To treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
Product Details:
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
Product Details:
| Strength | 0.4mg |
| Packaging Size | 30 |
| Packaging Type | Box |
| Brand | Cipla |
| Manufactured By | Cipla |
Product Details:
| Strength | 1.5 mg |
| Packaging Type | Vial |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
Product Details:
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 Capsules |
| Brand | Himalaya |
| Packaging type | Bottle |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 150 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Hepbest |
| Manufacturer | hetero lab limited |
Product Details:
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | TAXIM |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Strength | 250 mg |
Product Details:
| Brand | Ibrunat |
| Pack Size | 90 Capsules |
| Manufacturer | Janssen |
| Dosage Form | Capsule |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging size | 100 Tablets |
Product Details:
| Form | Capsules |
| Country of Origin | Made in India |
Product Details:
| Strength | 5mg |
| Packaging Type | Stripe |
| Packaging Size | 10*20 Tablets |
| Brand | ROSULIP 5 |
| Manufacturer | CIPLA |