Product Details:
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasmart |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLT |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | F-20 |
| Manufacturer | Cadila |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablets |
| Brand | Flumin 50mg Tablet |
| Manufacturer | Psycogen |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Primox 25mg Tablet |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | Paroxetine (25mg) |
Product Details:
| Strength | 300mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasafe |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluoxetine |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nexito |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aspram |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Trazonil |
| Shelf life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Trazonil |
| Shelf life | 24 Month |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Tablet |
| Brand | Tofidaxin |
| Shelf life | 24 Month |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 3 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | Bottle of 60 tablets |
| Brand | Metalite |
| Shelf Life | 36 months |
| Type of Medicine | Allopathy |
| Dose | 3 mg |
| Manufacturer | Neuracle Lifesciences |
Product Details:
| Strength | 20 mg |
| Packaging Type | strips of 10 tablets |
| Brand | Sleepose |
| Shelf Life | 36 months |
| Manufactured By | Kachhela |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10x10 |
| Brand | Intas Pharmaceuticals Ltd |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Pack Type | Strip |
| Brand | QUTAN SR 100 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Fluvoxamine 50 Mg Tablet |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 5x10 Capsules |
| Prescription/Non Prescription | Non Prescription |
| Brand | Zipsydon |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablet |
| Brand | Trazonil |
| Shelf life | 24 Month |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
Product Details:
| Strength | 50 mg |
| Brand | DAXID 50 |
| Manufacturer | pfizer |
| Shelf life | 24 months |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| Composition | Sertraline |
Product Details:
| Strength | 30 |
Product Details:
| Strength | 50mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand | Topamac25mg |
| Manufacturer | Janssen |
| Country of Origin | Made in India |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | box |
| Brand | PEXEP |
| Shelf life | 36 month |
| Country of Origin | Made in India |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 10*10 |
| Brand | INTAS PHARMACEUTICALS |
| Composition | Tianeptine (12.5mg) |
| Usage | Anti-Depressant |
Product Details:
| Packaging Type | 6 x 10 |
| Packaging Size | Strip |
| Brand | KACHHELA |
| Country of Origin | Made in India |
| SHELF LIE | 24 MONTHS |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zoisign Tablet |
| Manufacturer | HAB Pharmaceutical |
| Usage/Application | TREATMENT OF INSOMNIA |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | TORSEMIDE |
| Usage/Application | Personal |
| Shelf Life | 36 MONTH |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
Product Details:
| Strength | 25 mg |
| Brand | SERTA |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Packaging Size | 10*15 Tablets |
| Country of Origin | Made in India |